NewJeans’ “Super Shy” is the No. 1 song for the eighth consecutive week, equaling the record they set earlier in the year with “OMG.” Congratulations to NewJeans!
Jungkook’s “Seven” remains at No. 2 for the fourth week.
There is only one new song in the top 10 this week. Debuting at No. 3 is NCT U’s “Baggy Jeans,” one of the two title tracks from NCT’s fourth studio album “Golden Age.” It is a hip hop dance track with lyrics that compare confidence to baggy jeans.
Singles Music Chart – September 2023, Week 2
-
1 (–) Super Shy
- Chart Info
- 1 Previous rank
- 8 Number of week on chart
- 1 Peak on chart
-
2 (–) Seven (feat. Latto)
- Chart Info
- 2 Previous rank
- 8 Number of week on chart
- 2 Peak on chart
-
3 (new) Baggy Jeans
- Chart Info
- 0 Previous rank
- 1 Number of week on chart
- 3 Peak on chart
-
4 (–) Fast Forward
- Chart Info
- 4 Previous rank
- 4 Number of week on chart
- 3 Peak on chart
-
5 (+1) I AM
- Chart Info
- 6 Previous rank
- 21 Number of week on chart
- 1 Peak on chart
-
6 (+1) Eve, Psyche & The Bluebeard’s wife
- Chart Info
- 7 Previous rank
- 12 Number of week on chart
- 1 Peak on chart
-
7 (-4) Bubble
- Chart Info
- 3 Previous rank
- 3 Number of week on chart
- 3 Peak on chart
-
8 (+2) CAKE
- Chart Info
- 10 Previous rank
- 5 Number of week on chart
- 4 Peak on chart
-
9 (–) Love Lee
- Chart Info
- 9 Previous rank
- 2 Number of week on chart
- 9 Peak on chart
-
10 (+2) Super
- Chart Info
- 12 Previous rank
- 19 Number of week on chart
- 2 Peak on chart
Rank | Song | Artist/Band |
---|---|---|
11 (-6) | Queencard | (G)I-DLE |
12 (+3) | The 6th Summer | BLUE |
13 (+1) | Let’s Say Goodbye | Parc Jae Jung |
14 (-1) | Grain of Sand | Lim Young Woong |
15 (-4) | Spicy | aespa |
16 (+6) | Summer Comes | OH MY GIRL |
17 (new) | Sugarcoat (NATTY Solo) | KISS OF LIFE |
18 (-1) | Like flowers blooming in the desert | Woody |
19 (-3) | Love Me Again | V |
20 (+1) | FLOWER | Jisoo |
21 (new) | Unbeatable | TIOT |
22 (new) | SEOUL (Such a Beautiful City) | H1-KEY |
23 (-3) | Cupid | FIFTY FIFTY |
24 (-5) | ISTJ | NCT DREAM |
25 (+2) | 심 (心) (Heart) | DK |
26 (-18) | Killin’ Me Good | Ji Hyo |
27 (new) | IN MY ROOM | Lim Young Min |
28 (-4) | Like Crazy | Jimin |
29 (-6) | KIDDING | ISEGYE IDOL |
30 (+7) | Only you to me | Tophyun |
31 (-1) | Special (S-Class) | Stray Kids |
32 (+3) | Underwater | Kwon Eun Bi |
33 (-5) | Take Two | BTS |
34 (new) | Hello, hello (Smooth Sailing) | surnames |
35 (-2) | Dandelion (single ver.) | OOHYO |
36 (-18) | In Bloom | ZEROBASEONE |
37 (new) | SALTY BOY | ODD |
38 (+1) | Crazy Love Song | Kim Yeon Ji, DK |
39 (+3) | Event Horizon | Younha |
40 (+5) | Actually, that’s what I’m saying (Crush on you) | Kassy |
41 (-7) | A.I.BAE | LE’V |
42 (-2) | Future (Lollapalooza ver.) | J-Hope |
43 (-5) | Can I have a moment? (Ordinary Confession) | Lee Mujin |
44 (-1) | Fighting (feat. Lee Young Ji) | BSS |
45 (+3) | Of course (With you) | Huh No |
46 (new) | Adult child (On my way) | Kim Woojin |
47 (-11) | Bambam Bambam | Earth |
48 (-23) | PERFORMER | WATERS |
49 (+1) | My heart beats at 120BPM (120BPM) at the first kiss | KyoungSeo |
50 (-21) | Cream Soda | EXO |
51 (–) | Haegeum | August D |
About the Soompi Music Chart
Soompi Music Chart takes into account rankings by various major music charts in Korea as well as the hottest trending artists on Soompi, making it a unique chart that reflects what’s going on in K-pop not only in Korea but around the world. Our chart is composed of the following sources:
Circle Singles + Albums – 30%
Hanteo Singles + Albums – 20%
Spotify Weekly Chart – 15%
Soompi Airplay – 15%
YouTube K-Pop Songs + Music Videos – 20%
How does this article make you feel?